Tennessee softball is ranked in the top 10 with a record of 40-8 ahead of their series against Missouri. The three-game series will conclude the regular season, starting Thursday at 7 p.m. EDT.
Mentioned in this story
Tennessee softball ranked top 10 ahead of Missouri series
Tennessee (40-8, 14-7 SEC) has three games remaining in its 2026 softball season. The Lady Vols will play a three-game road series at Missouri to conclude regular-season play.
A series opener between the Lady Vols and Tigers is slated for Thursday at 7 p.m. EDT (SEC Network+). Game 2 is scheduled for Friday (7 p.m. EDT), while a series finale will take place Saturday at 1 p.m. EDT. Game 3 will be televised by SEC Network.
The SEC Tournament will be held May 5-9 in Lexington, Kentucky.
Ahead of the final series in the regular season, the latest NFCA/GoRout Division I Coaches Poll was released. Tennessee is ranked No. 8.
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Oklahoma (25) | 46-6 | 766 | 1 |
| 2 | Texas Tech (4) | 47-4 | 743 | 2 |
| 3 | Nebraska (2) |
Tennessee softball has a current record of 40-8.
The series opener between Tennessee and Missouri starts on Thursday at 7 p.m. EDT.
The SEC Tournament will be held in Lexington, Kentucky, from May 5-9.
See every story in Sports — including breaking news and analysis.
| 40-6 |
| 702 |
| 4 |
| 4 | Alabama | 44-5 | 690 | 3 |
| 5 | UCLA | 44-5 | 690 | 6 |
| 6 | Florida | 45-7 | 620 | 5 |
| 7 | Texas | 38-8 | 579 | 7 |
| 8 | Tennessee | 39-8 | 554 | 8 |
| 9 | Florida State | 43-7 | 531 | 10 |
| 10 | Arkansas | 39-9 | 504 | 9 |
| 11 | Oregon | 38-10 | 420 | 12 |
| 12 | Duke | 38-13 | 405 | 14 |
| 13 | Virginia Tech | 41-9 | 398 | 13 |
| 14 | Texas A&M | 35-14 | 375 | 11 |
| 15 | Stanford | 34-12 | 345 | 16 |
| 16 | Oklahoma State | 34-12 | 18 |
| 17 | Georgia | 34-16 | 275 | 15 |
| 18 | Mississippi State | 36-15 | 249 | 17 |
| 19 | Arizona | 34-13 | 239 | 19 |
| 20 | LSU | 33-16 | 168 | 20 |
| 21 | Grand Canyon | 45-7 | 122 | 21 |
| 22 | UCF | 36-14-1 | 107 | 22 |
| 23 | Virginia | 36-12 | 87 | 23 |
| 24 | Louisville | 41-10 | 67 |
| 25 | Arizona State | 35-16 | 47 | 24 |
Washington (24), Clemson (21), South Carolina (21), Southeastern Louisiana (18), Belmont (12), Omaha (10), Kansas (1)
No. 25 Washington (34-15)
This article originally appeared on Vols Wire: Lady Vols softball ranked top 10 ahead of regular-season series finale