Williams F1 confirms âsizeableâ upgrade package planned for Canadian GP
Williams F1 is set to introduce a major upgrade package for the Canadian GP after a strong showing in Miami.
MA Chidambaram Stadium in Chennai, also known as Chepauk, is renowned for high successful run chases in T20 cricket, including IPL and T20I matches. The article provides a comprehensive list of these records.
MA Chidambaram Stadium, Chennai
Highest successful run chases in all T20 cricket at Chepauk stadium, Chennai: Full list of records including IPL and T20Is originally appeared on Cricket News. Add Cricket News as a Preferred Source by clicking here.
The MA Chidambaram Stadium, also known as Chepauk, is the home of the Chennai Super Kings in the Indian Premier League.
It will host seven matches in the ongoing IPL.
In this article, *Cricket News,*takes a look at the highest run chases at this stadium in T20 cricket.
The article lists the highest successful run chases recorded at MA Chidambaram Stadium in Chennai, highlighting both IPL and T20I matches.
The Chennai Super Kings (CSK) are the home team that plays at MA Chidambaram Stadium in the Indian Premier League.
Chepauk Stadium is often referred to as a batter's paradise due to its favorable pitch conditions that support high scoring in T20 matches.
The records of successful run chases at Chepauk Stadium highlight the venue's reputation for thrilling T20 matches and showcase the skill of teams and players.
Williams F1 is set to introduce a major upgrade package for the Canadian GP after a strong showing in Miami.
Despite offseason wins, Panthers ranked 25th in NFL roster rankings.
RCB takes on MI in IPL 2026: Key predictions and win odds!
Sean Strickland stuns Khamzat Chimaev to win middleweight title at UFC 328!
Rory McIlroy's chances at the PGA Championship take a hit after Truist Championship.
Leeds United leading the race to sign redundant Juventus forward Lois Openda.
See every story in Sports â including breaking news and analysis.
| Team |
|---|
| Target chased |
|---|
| Opposition |
|---|
| Date |
|---|
| 1 | Lucknow Super Giants | 211 | v CSK | 23 Apr 2024 |
| 2 | Punjab Kings | 210 | v CSK | 3 Apr 2026 |
| 2 | Chennai Super Kings | 206 | v RCB | 12 Apr 2012 |
| 3 | Chennai Super Kings | 203 | v KKR | 10 Apr 2018 |
| 4 | Punjab Kings | 201 | v CSK | 30 Apr 2023 |
| 5 | Kolkata Knight Riders | 191 | v CSK | 27 May 2012 |
| 6 | Punjab Kings | 191 | v CSK | 30 Apr 2025 |
| 7 | Chennai Super Kings | 186 | v RR | 22 Apr 2013 |
| 8 | New Zealand | 183 | v Afghanistan | 08 Feb 2026 |
| 9 | India | 182 | v West Indies | 11 Nov 2018 |
| 10 | Chennai Super Kings | 176 | v SRH | 23 Apr 2019 |
| Rank | Team | Target chased | Opposition | Date |
|---|---|---|---|---|
| 1 | Lucknow Super Giants | 211 | v CSK | 23 Apr 2024 |
| 2 | Punjab Kings | 210 | v CSK | 3 Apr, 2026 |
| 2 | Chennai Super Kings | 206 | v RCB | 12 Apr 2012 |
| 3 | Chennai Super Kings | 203 | v KKR | 10 Apr 2018 |
| 4 | Punjab Kings | 201 | v CSK | 30 Apr 2023 |
| Rank | Team | Target Chased | Opposition | Date |
|---|---|---|---|---|
| 1 | New Zealand | 183 | V Afghanistan | 08 Feb 2026 |
| 2 | India | 182 | v West Indies | 11 Nov 2018 |
| 3 | India | 166 | v England | 25 Jan 2025 |
| Date | Match | Local Time (IST) |
| February 8, 2026 | New Zealand vs Afghanistan | 11:00 AM |
| February 10, 2026 | New Zealand vs UAE | 3:00 PM |
| February 13, 2026 | USA vs Netherlands | 7:00 PM |
| February 15, 2026 | USA vs Namibia | 3:00 PM |
| February 17, 2026 | New Zealand vs Canada | 11:00 AM |
| February 19, 2026 | Afghanistan vs Canada | 7:00 PM |
| February 26, 2026 | Super Eight | 7:00 PM |
To keep up to date with all the latest cricket news and share your opinion on the biggest topics visit our***FacebookandX (Twitter)***pages.