Former 49ers WR had plenty of interest in free agency before signing
Jauan Jennings joins the Vikings after attracting interest from multiple teams.
Kaden Honeycutt secured his first win in the NASCAR Truck Series at Watkins Glen, solidifying his lead in the standings with 312 points. Chandler Smith and Layne Riggs follow in second and third place, respectively.
Kaden Honeycutt entered the weekend sitting atop the NASCAR Truck standings heading into Friday’s road course race at Watkins Glen. He only strengthened his position atop the leaderboard, recording his first-ever win in the Truck Series.
Let’s take you right into the NASCAR Truck Series points leaders right now following Friday’s race at Watkins Glen.
| Position | Driver | Points | Points Behind |
|---|---|---|---|
| 1 | Kaden Honeycutt | 312 | — |
| 2 | Chandler Smith | 283 | -29 |
| 3 | Layne Riggs | 269 | -43 |
| 4 | Gio Ruggiero | 257 | -55 |
| 5 | Christian Eckes | 241 | -71 |
| 6 |
Kaden Honeycutt is leading the NASCAR Truck Series standings with 312 points.
Chandler Smith is in second place with 283 points, 29 points behind Kaden Honeycutt.
Layne Riggs has 269 points, placing him third in the standings.
Kaden Honeycutt's victory at Watkins Glen marked his first-ever win in the Truck Series.
Jauan Jennings joins the Vikings after attracting interest from multiple teams.
Toronto Tempo drops their first game, but fans celebrate the moment!
Bayern Munich is showing interest in Atalanta's Charles De Ketelaere, who has approved a potential move. Meanwhile, Dušan Vlahović is awaiting offers from Bayern and FC Barcelona as he enters free agency.
UFC 328 Results: Khamzat Chimaev successfully defends title against Sean Strickland.
Don't miss The Inner Circle on May 15 with a heavyweight title rematch and more!
DJ LeMahieu transitions from MLB player to manager for the Royal Oak Leprechauns in 2026.
See every story in Sports — including breaking news and analysis.
| Ben Rhodes |
| 228 |
| -84 |
| 7 | Ty Majeski | 225 | -87 |
| 8 | Corey Heim | 204 | -108 |
| 9 | Tyler Ankrum | 194 | -118 |
| 10 | Daniel Hemric | 189 | -123 |
| 11 | Stewart Friesen | 182 | -130 |
| 12 | Jake Garcia | 181 | -131 |
| 13 | Brenden Queen | 172 | -140 |
| 14 | Justin Haley | 168 | -144 |
| 15 | Andres Perez | 157 | -155 |
| 16 | Tanner Gray | 145 | -167 |
| 17 | Grant Enfinger | 140 | -172 |
| 18 | Dawson Sutton | 135 | -177 |
| 19 | Mini Tyrrell | 128 | -184 |
| 20 | Cole Butcher | 108 | -204 |
| 21 | Kris Wright | 97 | -215 |
| 22 | Connor Mosack | 93 | -219 |
| 23 | Corey LaJoie | 81 | -231 |
| 24 | Frankie Muniz | 81 | -231 |
| 25 | Spencer Boyd | 73 | -239 |
| 26 | Landen Lewis | 71 | -241 |
| 27 | Tyler Reif | 69 | -243 |
Related: NASCAR Predictions for Watkins Glen
Mike Dinovo-Imagn Images
Here is how The Chase cutline looks right now following the Truck Series race at Watkins Glen. Of note, Corey Heim (8th in NASCAR Truck Series standings) is NOT eligible for The Chase.
| Position | Driver | Behind Cutline |
|---|---|---|
| 11 | Jake Garcia | -1 Behind |
| 12 | Brenden Queen | -10 Behind |
| 13 | Justin Haley | -14 Behind |
| 14 | Andres Perez | -25 Behind |
| 15 | Tanner Gray | -35 Behind |
| 16 | Grant Enfinger | -42 Behind |
| 17 | Dawson Sutton | -47 Behind |
| 18 | Mini Tyrrell | -54 Behind |
| 19 | Cole Butcher | -74 Behind |
| 20 | Kris Wright | -85 Behind |
Related Headlines